Molotov 5.0
on Aman'Thul
Forums
Apply
Molotov moves to Aman'Thul - Sun Jan 16, 2011
Some months ago Molotov made the decision to go with a new raid team and a new plan for raiding in Cataclysm. In time, this led us to examine all the facets that affected our raiding, including server. Saurfang has been good to us, and we enjoyed our time on the server, but for a variety of reasons the decision was made to relocate to Aman'thul. In a way it is like returning home, since Aman'thul is the server which Molotov was on for most of Burning Crusade.

We have found this new (old) server to be very good so far, with an active Alliance population and all the benefits that accrue from it. And we have spent our time productively. We already have beat 9/12 raid bosses, and hope to rapidly progress through the rest.

Image

I'd like to give special thanks to our superb raid team:

Johnyrico: Protection Paladin
Nazgoul: Feral Druid
Ammune: Resto Druid
Pinched: Holy/Disc Priest
Tuggah: Holy Paladin
Midi: Fury Warrior
Dropdeadqt: Frost/Unholy Death Knight
Seltron: Assassination Rogue
Gankiest: Survival/Beast Mastery Hunter
Qtpi: Survival/Marks Hunter
Dukkha: Fire/Arcane Mage
Kelleni: Balance Druid

We are still looking to fill two more spots on our team: Elemental Shaman and Destro/Demo Warlock. If you are interested, just follow the link above to apply.
Current Progress: 7/8
Dragon Soul
N: Morchok
N: Warlord Zon'ozz
N: Yor'sahj the Unsleeping
N: Hagara the Stormbinder
N: Ultraxion
N: Warmaster Blackhorn
N: Spine of Deathwing
Madness of Deathwing
The updating tool
(for 10/25-man, heroic kills and meta-achievements)
Raiding Roster

Name Race Class Level Guild Rank Achievement Points
Dropdeadqt 85 Rank 2 10460
Seltron 85 Guild Master 9515
Voldaqt 85 Rank 2 9205
Tuggah 85 Rank 2 9040
Qtpì 85 Rank 2 7705
Dukkha 85 Rank 2 6915
Ammune 85 Rank 2 6760
Johnyrico 85 Rank 2 6475
Misio 80 Rank 5 6400
Achillesqt 85 Rank 2 6310
Cartollomew 85 Rank 5 6115
Ódinn 85 Rank 5 5815
Plexica 85 Rank 5 5655
Handofdesu 85 Rank 4 5165
Juanrico 85 Rank 2 4915
Kelleni 85 Rank 2 4870
Marlosious 85 Rank 5 4600
Evilelmo 85 Rank 2 4570
Vyzen 85 Rank 5 4115
Tjstyles 85 Rank 5 3985
Mews 85 Rank 2 3770
Padmyeqt 85 Rank 4 3575
Lasciél 85 Rank 2 3525
Adsila 85 Rank 2 3400
Malabu 85 Rank 2 3340
Moksha 85 Rank 2 3285
Wilsonjr 85 Rank 5 3240
Hatteret 85 Rank 5 3220
Ticklemetugg 85 Rank 4 3165
Bellarico 85 Rank 4 3020
Badgerico 85 Rank 5 3020
Emmune 80 Rank 4 3005
Antignome 85 Rank 2 2865
Deadmouse 85 Rank 5 2795
Wartug 81 Rank 5 2655
Bekett 85 Rank 5 2610
Midin 85 Rank 4 2530
Belsellia 85 Rank 5 2505
Lewd 80 Rank 4 2385
Cygnusx 85 Rank 4 2375
Misiö 85 Rank 5 2370
Huntug 83 Rank 4 2220
Reconusqt 85 Rank 5 1960
Clawsome 85 Rank 3 1830
Grousington 85 Rank 3 1780
Nekoqt 85 Rank 4 1700
Grousette 85 Rank 2 1615
Millqt 85 Rank 4 1605
Heyimmvp 85 Rank 2 1590
Matizz 81 Rank 5 1530
Ddqt 85 Rank 2 1515
Merelle 85 Rank 5 1370
Sneakyrico 82 Rank 4 1170
Ghostdad 85 Rank 5 1090
Fenrhis 71 Rank 5 1090
Hazmats 85 Rank 5 1070
Qtneko 85 Rank 4 980
Plexis 84 Rank 5 980
Gigantour 76 Rank 4 970
Ribellione 71 Rank 5 900
Pizzazz 76 Rank 5 780
Elmpo 65 Rank 5 690
Hefeweizen 65 Rank 5 600
Bockmist 60 Rank 4 580
Voldemortqt 67 Rank 5 320
Kalevra 65 Rank 5 310
Bubblemania 22 Rank 5 270
Lanister 34 Rank 4 260
Minum 44 Rank 5 260
Judos 31 Rank 5 250
Grizzouse 40 Rank 5 240
Talexa 36 Rank 5 240
Plexiwins 67 Rank 5 230
Halleluiah 27 Rank 5 210
Muffled 33 Rank 4 210
Dashiel 36 Rank 5 210
Chroniclë 29 Rank 5 160
Stubbey 22 Rank 5 130
Grousmore 24 Rank 5 130
Gugger 59 Rank 4 120
Pixelz 21 Rank 5 100
Tjays 59 Rank 5 100
Barnies 20 Rank 5 100
Misiä 55 Rank 5 90
Nervous 22 Rank 4 90
Decayinbeast 59 Rank 5 90
Gaphe 20 Rank 4 60
Naztree 19 Rank 4 50
Brolga 17 Rank 5 40
Tjaystyles 15 Rank 5 30
Yvane 11 Rank 5 20
Nazgoul 11 Rank 5 20
Chargenkill 15 Rank 5 20
Dibbler 1 Rank 5 0
Kalifa 1 Rank 5 0
Jrnazqtamune 1 Rank 5 0
Concettina 2 Rank 5 0
Maurdre 7 Rank 5 0
Lellybaby 7 Rank 5 0
Softwhere 8 Rank 2 0
Showing 1100 of 101 results